<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bruno latour</title>
	<atom:link href="http://malvasiabianca.org/archives/2005/02/bruno-latour/feed/" rel="self" type="application/rss+xml" />
	<link>http://malvasiabianca.org/archives/2005/02/bruno-latour/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 01:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Exploration Through Example &#187; Blog Archive &#187; Latour 4: An ANT reading list</title>
		<link>http://malvasiabianca.org/archives/2005/02/bruno-latour/comment-page-1/#comment-70072</link>
		<dc:creator>Exploration Through Example &#187; Blog Archive &#187; Latour 4: An ANT reading list</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=57#comment-70072</guid>
		<description>[...] people who read Latour keep popping up. David Carlton has a nice review of The Politics of Nature. It looks like Latour&#8217;s framework there is something I could [...]</description>
		<content:encoded><![CDATA[<p>[...] people who read Latour keep popping up. David Carlton has a nice review of The Politics of Nature. It looks like Latour&#8217;s framework there is something I could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://malvasiabianca.org/archives/2005/02/bruno-latour/comment-page-1/#comment-22398</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 06 Mar 2007 04:53:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=57#comment-22398</guid>
		<description>Thank you Malvasia Bianca for your simple, elegant and thorough explaination of Latour&#039;s four-theme system to analyze problems and solutions.  The concepts are starting to make sense, and I&#039;ll try to think of situations with these steps in mind.</description>
		<content:encoded><![CDATA[<p>Thank you Malvasia Bianca for your simple, elegant and thorough explaination of Latour&#8217;s four-theme system to analyze problems and solutions.  The concepts are starting to make sense, and I&#8217;ll try to think of situations with these steps in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 8/13 queries in 0.020 seconds using disk: basic

Served from: malvasiabianca.org @ 2012-05-23 03:54:53 -->
