<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: growing backlog</title>
	<atom:link href="http://malvasiabianca.org/archives/2007/03/growing-backlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://malvasiabianca.org/archives/2007/03/growing-backlog/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 04:12:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: malvasia bianca &#187; Blog Archive &#187; mike cohn on estimating and planning</title>
		<link>http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-29472</link>
		<dc:creator>malvasia bianca &#187; Blog Archive &#187; mike cohn on estimating and planning</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-29472</guid>
		<description>[...] Since Stuart brought it up (see his blog post on the talk if you want another take), I might as well talk about another question I had. Mike presented some very interesting examples (you can see his slides, by the way) of studies that showed that, when people were given extra, irrelevant information, their estimates for tasks increased. (My favorite example was when group A and group B were given exactly the same text, but in one case on a single piece of paper while in another case spread over seven pieces of paper.) To which I asked: that&#8217;s neat, but which estimate is more accurate? [...]</description>
		<content:encoded><![CDATA[<p>[...] Since Stuart brought it up (see his blog post on the talk if you want another take), I might as well talk about another question I had. Mike presented some very interesting examples (you can see his slides, by the way) of studies that showed that, when people were given extra, irrelevant information, their estimates for tasks increased. (My favorite example was when group A and group B were given exactly the same text, but in one case on a single piece of paper while in another case spread over seven pieces of paper.) To which I asked: that&#8217;s neat, but which estimate is more accurate? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Marks</title>
		<link>http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-28172</link>
		<dc:creator>Stuart Marks</dc:creator>
		<pubDate>Fri, 23 Mar 2007 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-28172</guid>
		<description>(I can't figure out how to post a trackback entry.) I posted a blog entry about Mike Cohn's talk &lt;a href="http://blogs.sun.com/smarks/entry/mike_cohn_at_bayxp" rel="nofollow"&gt;here&lt;/a&gt;. Not much of substance at the moment but I intend to dig into details later.</description>
		<content:encoded><![CDATA[<p>(I can&#8217;t figure out how to post a trackback entry.) I posted a blog entry about Mike Cohn&#8217;s talk <a href="http://blogs.sun.com/smarks/entry/mike_cohn_at_bayxp" rel="nofollow">here</a>. Not much of substance at the moment but I intend to dig into details later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david carlton</title>
		<link>http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-27031</link>
		<dc:creator>david carlton</dc:creator>
		<pubDate>Thu, 22 Mar 2007 05:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-27031</guid>
		<description>Going on vacation for a couple of weeks and bringing a DS helps - normally, I don't churn through them nearly this fast...</description>
		<content:encoded><![CDATA[<p>Going on vacation for a couple of weeks and bringing a DS helps - normally, I don&#8217;t churn through them nearly this fast&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Marks</title>
		<link>http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-27028</link>
		<dc:creator>Stuart Marks</dc:creator>
		<pubDate>Thu, 22 Mar 2007 04:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-27028</guid>
		<description>Man, how do you find time to play all those video games??

Anyway, yes, please do blog about Mike Cohn's talk. It was a good talk with lots of interesting topics. I particularly liked your question about, when the addition of (supposedly) irrelevant information changed the estimate, which ended up being more accurate? I don't think he quite got the question. However, I had to go and couldn't hang around to hear if you managed to discuss it with him afterward.</description>
		<content:encoded><![CDATA[<p>Man, how do you find time to play all those video games??</p>
<p>Anyway, yes, please do blog about Mike Cohn&#8217;s talk. It was a good talk with lots of interesting topics. I particularly liked your question about, when the addition of (supposedly) irrelevant information changed the estimate, which ended up being more accurate? I don&#8217;t think he quite got the question. However, I had to go and couldn&#8217;t hang around to hear if you managed to discuss it with him afterward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david carlton</title>
		<link>http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-26741</link>
		<dc:creator>david carlton</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-26741</guid>
		<description>Yeah, I just reread them all over vacation.  My second time for the last two, my third time (I think) for &lt;cite&gt;Tehanu&lt;/cite&gt;, and I have no idea how many times I've read the earlier ones.

I think I took some notes right after the fifth and sixth books came out, too; I'll try to dig them up and post them first.  I'm curious how my views have changed over the intervening years.</description>
		<content:encoded><![CDATA[<p>Yeah, I just reread them all over vacation.  My second time for the last two, my third time (I think) for <cite>Tehanu</cite>, and I have no idea how many times I&#8217;ve read the earlier ones.</p>
<p>I think I took some notes right after the fifth and sixth books came out, too; I&#8217;ll try to dig them up and post them first.  I&#8217;m curious how my views have changed over the intervening years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cowan</title>
		<link>http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-26384</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Wed, 21 Mar 2007 06:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/archives/2007/03/growing-backlog/#comment-26384</guid>
		<description>I very much look forward to your views on Earthsea.  Have you read all six books?</description>
		<content:encoded><![CDATA[<p>I very much look forward to your views on Earthsea.  Have you read all six books?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
