<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: introverts and extroverts</title>
	<atom:link href="http://malvasiabianca.org/archives/2008/11/introverts-and-extroverts/feed/" rel="self" type="application/rss+xml" />
	<link>http://malvasiabianca.org/archives/2008/11/introverts-and-extroverts/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Volker Wurst</title>
		<link>http://malvasiabianca.org/archives/2008/11/introverts-and-extroverts/comment-page-1/#comment-116382</link>
		<dc:creator>Volker Wurst</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/?p=1232#comment-116382</guid>
		<description>Interestingly, at the MBTI session at AYE, almost half of the participiants were IN&#039;s....</description>
		<content:encoded><![CDATA[<p>Interestingly, at the MBTI session at AYE, almost half of the participiants were IN&#8217;s&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carlton</title>
		<link>http://malvasiabianca.org/archives/2008/11/introverts-and-extroverts/comment-page-1/#comment-115287</link>
		<dc:creator>David Carlton</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/?p=1232#comment-115287</guid>
		<description>Heh, funny. :-)  I seem to recall hearing that, while the other splits are fairly even, there are a lot fewer N&#039;s than S&#039;s out there; I wonder if there&#039;s some sort of self-selection process there, where the kind of people who come up with schemes like this are N&#039;s, and hence call out their own characteristic feature even when demographic considerations don&#039;t call for that...</description>
		<content:encoded><![CDATA[<p>Heh, funny. :-)  I seem to recall hearing that, while the other splits are fairly even, there are a lot fewer N&#8217;s than S&#8217;s out there; I wonder if there&#8217;s some sort of self-selection process there, where the kind of people who come up with schemes like this are N&#8217;s, and hence call out their own characteristic feature even when demographic considerations don&#8217;t call for that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omari Akil</title>
		<link>http://malvasiabianca.org/archives/2008/11/introverts-and-extroverts/comment-page-1/#comment-115243</link>
		<dc:creator>Omari Akil</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/?p=1232#comment-115243</guid>
		<description>I just recently attended a MBTI session too. I thought the test was pretty accurate. I liked a few of the type breakdowns and solutions to common communication problems. I enjoyed a decent portion of the event and had an interesting experience during one of the exercises. 

I&#039;m not sure if your group was run in any way similar to mine, but about halfway through we physically separated ourselves into the four type quadrants (IN, IS, EN ES). Strangely, out of the group of 50 or so people, I was the only person in the IN group. I like to consider myself somewhat unique and I&#039;m not totally convinced this is evidence, but it felt good. I guess that&#039;s the introvert speaking.</description>
		<content:encoded><![CDATA[<p>I just recently attended a MBTI session too. I thought the test was pretty accurate. I liked a few of the type breakdowns and solutions to common communication problems. I enjoyed a decent portion of the event and had an interesting experience during one of the exercises. </p>
<p>I&#8217;m not sure if your group was run in any way similar to mine, but about halfway through we physically separated ourselves into the four type quadrants (IN, IS, EN ES). Strangely, out of the group of 50 or so people, I was the only person in the IN group. I like to consider myself somewhat unique and I&#8217;m not totally convinced this is evidence, but it felt good. I guess that&#8217;s the introvert speaking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/12 queries in 0.083 seconds using disk: basic

Served from: malvasiabianca.org @ 2012-02-11 14:34:43 -->
