<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: update on learning japanese and memorization</title>
	<atom:link href="http://malvasiabianca.org/archives/2009/05/update-on-learning-japanese-and-memorization/feed/" rel="self" type="application/rss+xml" />
	<link>http://malvasiabianca.org/archives/2009/05/update-on-learning-japanese-and-memorization/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 05:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Carlton</title>
		<link>http://malvasiabianca.org/archives/2009/05/update-on-learning-japanese-and-memorization/comment-page-1/#comment-120759</link>
		<dc:creator>David Carlton</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/?p=2067#comment-120759</guid>
		<description>Thanks for the Japanese perspective!  I&#039;ve just subscribed to your blog, hopefully the tech aspects of it will mean that I can decode at least a little bit of what you say...</description>
		<content:encoded><![CDATA[<p>Thanks for the Japanese perspective!  I&#8217;ve just subscribed to your blog, hopefully the tech aspects of it will mean that I can decode at least a little bit of what you say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiroshi</title>
		<link>http://malvasiabianca.org/archives/2009/05/update-on-learning-japanese-and-memorization/comment-page-1/#comment-120758</link>
		<dc:creator>hiroshi</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/?p=2067#comment-120758</guid>
		<description>It is interesting for me that you read books for japanese children. As for me, I am Japanese and I have a 3 years old boy. He has same series of books. Yeah, some of those books&#039; text consist of onomatopoeia at all. Even more, many of those onomatopoeias coined words I suppose. I imagine it is very difficult to read for those not japanese :)</description>
		<content:encoded><![CDATA[<p>It is interesting for me that you read books for japanese children. As for me, I am Japanese and I have a 3 years old boy. He has same series of books. Yeah, some of those books&#8217; text consist of onomatopoeia at all. Even more, many of those onomatopoeias coined words I suppose. I imagine it is very difficult to read for those not japanese <img src='http://malvasiabianca.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Schmidt</title>
		<link>http://malvasiabianca.org/archives/2009/05/update-on-learning-japanese-and-memorization/comment-page-1/#comment-120642</link>
		<dc:creator>Dan Schmidt</dc:creator>
		<pubDate>Sun, 31 May 2009 22:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://malvasiabianca.org/?p=2067#comment-120642</guid>
		<description>After reading this, I went back and looked at your old posts about memorization.  My own memory has always been terrible.  In general, I&#039;m great at remembering techniques but bad at remembering straight information; luckily, in computer science the former is more useful.  I was similarly mesmerized by the SuperMemo article in Wired although I didn&#039;t do anything about it at the time.  Now I&#039;m inspired to use Mnemosyne to store my chess opening repertoire (I&#039;m pasting in diagrams as the questions).  I&#039;ll report the results on my blog if I keep at it.</description>
		<content:encoded><![CDATA[<p>After reading this, I went back and looked at your old posts about memorization.  My own memory has always been terrible.  In general, I&#8217;m great at remembering techniques but bad at remembering straight information; luckily, in computer science the former is more useful.  I was similarly mesmerized by the SuperMemo article in Wired although I didn&#8217;t do anything about it at the time.  Now I&#8217;m inspired to use Mnemosyne to store my chess opening repertoire (I&#8217;m pasting in diagrams as the questions).  I&#8217;ll report the results on my blog if I keep at it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
